SHOP SALE Up To 70% Off. T&C Apply

Hackett London Men's Size Guide for Clothing

Note: All measurements are in centimetres.

 

Trousers

  28 30 32 34 36 38 40
Waist 75 80 85 90 95 100 105
Hips 93 98 103 108 113 118 123
Thigh 59.5 62 64.5 67 69.5 72 74.5
Hem 35 36 37 38 39 40 41
Inside Leg 81 81 81 81 81 81 81
Inside Leg Extra Long 91 91 91 91 91 91 91

 

Polos & T-Shirts

   XS S M L XL XXL XXXL
Chest & Hem 92 97 102 110 118 126 132
Centre Back Length 68 69 70 71.5 73 74.5 76
Short Sleeve 19 20 21 22.5 24 25.5 26.5
Long Sleeve 64 65 66 67 68 69 70

 

Casual Shirts (Classic Fit)

  XS S M L XL XXL XXXL
Chest 108 113 118 126 134 142 150
Waist 98 103 108 118 128 138 146
Hem Width 106 111 116 124 132 140 148
Sleeve Length 65 66 67 68 69 70 70.5
Centre Back Body Length 77 78 79 80 81 82 84

 

Casual Shirts (Slim Fit)

  XS S M L XL XXL XXXL
Chest 101 106 111 119 127 135 143
Waist 89 94 99 107 115 123 131
Hem Width 101 106 111 119 127 135 143
Sleeve Length 64 65 66 67 68 69 69.5
Centre Back Body Length 75 76 77 78 79 80 82

 

Formal Shirts (Slim Fit)

  14 14.5 15 15.5 15.75 16 16.5 16.75 17 17.5 18
Chest 96 101 106 111 114 117 123 126 129 135 142
Waist 84 89 94 99 102 105 111 114 117 123 130
Hem Width 96 101 106 111 114 117 123 126 129 135 142
Sleeve Length 63 64 65 66 66.5 67 68 68.5 69 70 70.5
Centre Back Body Length 74 75 76 77 77.5 78 79 79.5 80 81 82

 

Formal Shirts (Classic Fit)

  14 14.5 15 15 1/2 15 3/4 16 16 1/2 16 3/4 17 17 1/2 18 18 3/4
Chest 103 108 113 118 121 124 130 133 136 142 149 156
Waist 93 98 103 108 112 115 122 125 129 136 143 150
Hem Width 101 106 111 116 119 122 128 131 134 140 147 154
Sleeve Length 64 65 66 67 67.5 68 69 69.5 70 71 71.5 72
Centre Back Body Length 76 77 78 79 79.5 80 81 81.5 82 83 84 85

 

Knitwear

  XS S M L XL XXL XXXL
Chest 94 98 102 108 114 120 126
Centre Back Length 64 66 68 70.5 73 75.5 78
Sleeve Length 64 65 66 67 68 69 70

 

Sweatshirts

  XS  S   M   L  XL XXL XXXL
Chest 98 103 108 116 124 132 140
Hem 82 87 92 100 108 116 124
Centre Back Length 64 65 66 68 70 72 74
Sleeve Length 65 66 67 68 69 70 71

 

Blazers & Jackets

  36 38 40 42 44 46 48
Chest 100 105 110 115 120 125 130
Waist 90 95 100 106 112 118 124
Blazer Length 72.5 73.5 74.5 75.5 76.5 77.5 78.5
Across Shoulder 44.1 45.3 46.5 47.7 48.9 50.1 51.2
Sleeve Length 62 63 64 65 66 67 68

 

Suits

  36 38 40 42 44 46 48
Chest 100 105 110 115 120 125 130
Jacket Waist 90 95 100 106 112 118 124
Blazer Length 72.5 73.5 74.5 75.5 76.5 77.5 78.5
Across Shoulder 44.1 45.3 46.5 47.7 49.9 51.1 52.3
Sleeve Length 62 63 64 65 66 67 68
Trousers Waist 80 85 90 95 100 105 110
Hips 99 104 109 114 119 124 129
Thigh 62 64.5 67 69.5 72 74.5 77
Hem Width 37 38 39 40 41 42 43
Inside Leg Unfinished 95 95 95 95 95 95 95

 

*Please note that this is a guide only. Measurements may vary according to brand and style.